1999 Ford V10 Fuel Mileage

<<Back to the Main Fuel Mileage Chart Page>>

f250-01.jpg (71269 bytes)

1999 Ford F250 SuperDuty, SuperCab, 2wd, short bed, V10, automatic, 3.73 gears, 225/75r16 tires

Date Odometer Gal. Trip Mpg
06/20/99 18,670 23.80 317.7 13.35
06/20/99 18,947 19.38 277.3 14.31
06/24/99 19,236 22.99 288.4 12.54
06/25/99 19,540 21.67 304.6 14.06
06/25/99 19,829 22.90 288.5 12.60
06/28/99 20,120 23.53 291.5 12.39
06/30/99 20,427 23.41 306.4 13.09
07/05/99 20,738 23.57 310.9 13.19
07/10/99 21,032 23.17 294.5 12.71
07/13/99 21,307 20.79 275.0 13.23
07/17/99 21,598 22.73 290.3 12.77
07/21/99 21,906 21.33 307.9 14.44
07/26/99 22,193 24.19 297.5 12.30
08/01/99 22,521 22.51 327.4 14.54
08/04/99 22,832 22.72 311.4 13.71
08/10/99 23,133 22.58 301.4 13.35
08/14/99 23,461 25.09 327.4 13.05
08/18/99 23,759 24.10 298.6 12.39
08/21/99 24,023 24.22 263.7 10.89
08/24/99 24,326 19.38 302.8 15.62
08/28/99 24,635 23.81 309.5 13.00
08/31/99 24,954 23.29 318.8 13.69
Total: 13.24

 

This page last modified 07/10/03

Main Page

Questions? Concerns? email DRM