2000 Dodge Diesel Fuel Mileage

<<Back to the Main Fuel Mileage Chart Page>>

dodge.jpg (67132 bytes)

2000 Dodge 2500, Quad Cab, 4x4, Cummins, NV5600, 3.55 gears

Date  Odometer Gal.  Trip  MPG
         7,923
07/07/00          8,373  25.692     450 17.52
07/15/00          8,765  21.620     392 18.13
07/21/00          9,009  13.860     244 17.60
07/22/00          9,322  24.510     313 12.77
08/04/00          9,705  24.123     383 15.88
08/19/00        10,039  25.530     334 13.08
08/25/00        10,536  27.185     497 18.28
09/08/00        10,772  14.226     236 16.59
09/08/00        11,028  20.600     256 12.43
09/10/00        11,332  25.936     304 11.72
09/22/00        11,688  21.106     356 16.87
09/28/00        12,108  27.100     420 15.50
10/01/00        12,405  22.986     297 12.92
10/20/00        12,813  24.543     408 16.62
10/27/00        13,174  19.218     361 18.78
11/02/00        13,679  25.472     505 19.83
11/12/00        14,125  25.014     446 17.83
11/17/00        14,460  18.764     335 17.85
12/02/00        14,885  25.904     425 16.41
12/16/00        15,276  23.877     391 16.38
12/30/00        15,657  23.302     381 16.35
01/16/01        16,128  27.088     471 17.39
01/18/01        16,376  13.297     248 18.65
01/30/00        16,798  26.641     422 15.84
02/11/01        17,213  23.349     415 17.77
02/17/01        17,575  20.088     362 18.02
03/01/01        18,056  27.351     481 17.59
03/15/01        18,298  14.296     242 16.93
03/16/01        18,469  14.086     171 12.14
03/18/01        18,790  23.231     321 13.82
03/24/01        19,016  16.194     226 13.96
04/09/01        19,427  27.287     411 15.06
04/10/01        19,784  26.363     357 13.54
04/24/01        20,218  25.375     434 17.10
04/27/01        20,591  19.716     373 18.92
05/06/01        21,015  23.018     424 18.42
05/14/01        21,520  25.017     505 20.19
05/30/01        21,980  26.445     460 17.39
05/31/01        22,298  16.439     318 19.34
06/03/01        22,568  14.841     270 18.19
06/03/01        22,977  28.349     409 14.43
06/08/01        23,401  26.834     424 15.80
06/15/01        23,745  21.846     344 15.75
06/17/01        23,963  15.906     218 13.71
06/26/01        24,337  24.836     374 15.06
06/28/01        24,649  16.010     312 19.49
07/10/01        25,119  25.733     470 18.26
08/06/01        25,611  28.413     492 17.32
08/19/01        26,059  22.810     448 19.64
08/25/01        26,678  34.056     619 18.18
09/02/01        27,148  25.733     470 18.26
09/09/01        27,520  23.946     372 15.53
09/13/01        27,956  25.016     436 17.43
09/16/01        28,390  25.848     434 16.79
09/19/01        28,738  24.451     348 14.23
09/30/01        28,947  13.264     209 15.76
10/04/01        29,353  23.006     406 17.65
10/07/01        29,892  27.518     539 19.59
10/13/01        30,252  23.976     360 15.02
10/19/01        30,435  14.148     183 12.93
10/20/01        30,842  25.019     407 16.27
10/21/01        31,046  14.516     204 14.05
10/27/01        31,399  26.250     353 13.45
11/09/01        31,709  19.603     310 15.81
11/12/01        32,163  22.918     454 19.81
11/14/01        32,572  25.299     409 16.17
11/21/01        32,991  26.942     419 15.55
12/05/01        33,425  25.883     434 16.77
12/15/01        33,854  24.096     429 17.80
12/30/01        34,285  25.680     431 16.78
01/07/02        34,743  25.883     458 17.70
01/26/02        35,173  25.233     430 17.04
02/05/02        35,612  25.451     439 17.25
02/22/02        36,063  26.962     451 16.73
03/01/02        36,411  25.511     348 13.64
03/03/02        36,715  24.189     304 12.57
03/14/02        37,133  26.313     418 15.89
03/22/02        37,471  19.496     338 17.34
03/23/02        37,780  26.108     309 11.84
03/28/02        38,186  25.428     406 15.97
03/29/01        38,511  15.186     325 21.40
Avg. MPG: 16.42

 

This page last modified 07/10/03

Main Page

Questions? Concerns? email DRM