Rancho Add-a-leaf Specifications

As far as I know, all leaves have a centered pin hole location. This is the complete listing of all Rancho add-a-leaves from their 1998 Master Catalog.  All measurements are in inches.

Add-a-leaf Kit # Length (end to end) Width Leaf Thickness Arch Single Leaf # Leaf Style
RS50012 44.00 2.50 .360 4.50 502 Flat
RS50112 50.50 3.00 .360 5.00 503 Flat
RS50212 44.00 2.50 .360 4.50 502 Flat
RS60012 27.50 2.30 .630 1.90 504 Tapered
RS60013 45.65 2.50 .320 8.65 319 Flat
RS60112 22.00 2.00 .400 2.08 505 Tapered
RS60312 25.75 3.00 .630 1.50 507 Tapered
RS60412 50.01 3.00 .400 6.37 508 Flat
RS60512 32.50 2.00 .400 3.62 509 Flat
RS60612 22.04 2.36 .400 2.00 510 Tapered
RS60613 44.76 2.50 .260 6.75 313 Flat
RS60614 50.00 2.50 .260 4.75 327 Flat
RS60622 45.75 2.36 .260 7.00 518 Flat
RS60622 36.00 2.36 .260 4.75 519 Flat
RS60624 46.00 3.00 .320 7.50 314 Flat
RS60624 49.75 3.00 .320 8.00 506 Flat
RS60632 42.75 2.50 .260 6.25 316 Flat
RS60633 33.50 2.50 .390 3.62 321 Flat
RS60633 42.70 2.50 .260 4.99 320 Flat
RS60634 55.00 2.50 .390 7.85 317 Flat
RS60635 42.75 2.36 .260 6.25 324 Flat
RS60636 24.25 2.38 .250 2.38 325 Flat
RS60637 36.00 2.50 .262 4.75 328 Flat
RS60639 43.00 3.00 .354 7.61 329 Flat
RS60712 22.44 1.75 .440 2.25 511 Tapered
RS60812 46.75 2.50 .310 7.26 512 Flat
RS60913 48.75 2.50 .260 5.50 513 Flat
RS70062 48.00 2.50 .320 8.65 318 Flat
This page last modified 07/10/03

Main Page

Questions? Concerns? email DRM